EMI Calculator
Inputs
EMI Calculator
Monthly EMI, total interest and amortization for any reducing-balance loan.
Primary result
Monthly EMI
₹20,517
Breakdown
Principal₹10,00,000
Total interest₹2,31,020
Total payment₹12,31,020
● Principal
● Interest
Yearly summary
| Year | Principal paid | Interest paid | EMI total | Closing balance |
|---|---|---|---|---|
| 1 | ₹1,67,635 | ₹78,569 | ₹2,46,204 | ₹8,32,365 |
| 2 | ₹1,82,452 | ₹63,752 | ₹2,46,204 | ₹6,49,913 |
| 3 | ₹1,98,579 | ₹47,625 | ₹2,46,204 | ₹4,51,333 |
| 4 | ₹2,16,132 | ₹30,072 | ₹2,46,204 | ₹2,35,201 |
| 5 | ₹2,35,201 | ₹10,968 | ₹2,46,204 | ₹0 |
Amortization (monthly)
| Month | Opening | EMI | Principal | Interest | Closing |
|---|---|---|---|---|---|
| 1 | ₹10,00,000 | ₹20,517 | ₹13,434 | ₹7,083 | ₹9,86,566 |
| 2 | ₹9,86,566 | ₹20,517 | ₹13,529 | ₹6,988 | ₹9,73,038 |
| 3 | ₹9,73,038 | ₹20,517 | ₹13,625 | ₹6,892 | ₹9,59,413 |
| 4 | ₹9,59,413 | ₹20,517 | ₹13,721 | ₹6,796 | ₹9,45,692 |
| 5 | ₹9,45,692 | ₹20,517 | ₹13,818 | ₹6,699 | ₹9,31,873 |
| 6 | ₹9,31,873 | ₹20,517 | ₹13,916 | ₹6,601 | ₹9,17,957 |
| 7 | ₹9,17,957 | ₹20,517 | ₹14,015 | ₹6,502 | ₹9,03,942 |
| 8 | ₹9,03,942 | ₹20,517 | ₹14,114 | ₹6,403 | ₹8,89,828 |
| 9 | ₹8,89,828 | ₹20,517 | ₹14,214 | ₹6,303 | ₹8,75,614 |
| 10 | ₹8,75,614 | ₹20,517 | ₹14,315 | ₹6,202 | ₹8,61,299 |
| 11 | ₹8,61,299 | ₹20,517 | ₹14,416 | ₹6,101 | ₹8,46,883 |
| 12 | ₹8,46,883 | ₹20,517 | ₹14,518 | ₹5,999 | ₹8,32,365 |
| 13 | ₹8,32,365 | ₹20,517 | ₹14,621 | ₹5,896 | ₹8,17,744 |
| 14 | ₹8,17,744 | ₹20,517 | ₹14,725 | ₹5,792 | ₹8,03,019 |
| 15 | ₹8,03,019 | ₹20,517 | ₹14,829 | ₹5,688 | ₹7,88,190 |
| 16 | ₹7,88,190 | ₹20,517 | ₹14,934 | ₹5,583 | ₹7,73,256 |
| 17 | ₹7,73,256 | ₹20,517 | ₹15,040 | ₹5,477 | ₹7,58,217 |
| 18 | ₹7,58,217 | ₹20,517 | ₹15,146 | ₹5,371 | ₹7,43,070 |
| 19 | ₹7,43,070 | ₹20,517 | ₹15,254 | ₹5,263 | ₹7,27,817 |
| 20 | ₹7,27,817 | ₹20,517 | ₹15,362 | ₹5,155 | ₹7,12,455 |
| 21 | ₹7,12,455 | ₹20,517 | ₹15,470 | ₹5,047 | ₹6,96,985 |
| 22 | ₹6,96,985 | ₹20,517 | ₹15,580 | ₹4,937 | ₹6,81,405 |
| 23 | ₹6,81,405 | ₹20,517 | ₹15,690 | ₹4,827 | ₹6,65,714 |
| 24 | ₹6,65,714 | ₹20,517 | ₹15,802 | ₹4,715 | ₹6,49,913 |
| 25 | ₹6,49,913 | ₹20,517 | ₹15,913 | ₹4,604 | ₹6,33,999 |
| 26 | ₹6,33,999 | ₹20,517 | ₹16,026 | ₹4,491 | ₹6,17,973 |
| 27 | ₹6,17,973 | ₹20,517 | ₹16,140 | ₹4,377 | ₹6,01,833 |
| 28 | ₹6,01,833 | ₹20,517 | ₹16,254 | ₹4,263 | ₹5,85,579 |
| 29 | ₹5,85,579 | ₹20,517 | ₹16,369 | ₹4,148 | ₹5,69,210 |
| 30 | ₹5,69,210 | ₹20,517 | ₹16,485 | ₹4,032 | ₹5,52,725 |
| 31 | ₹5,52,725 | ₹20,517 | ₹16,602 | ₹3,915 | ₹5,36,123 |
| 32 | ₹5,36,123 | ₹20,517 | ₹16,719 | ₹3,798 | ₹5,19,404 |
| 33 | ₹5,19,404 | ₹20,517 | ₹16,838 | ₹3,679 | ₹5,02,566 |
| 34 | ₹5,02,566 | ₹20,517 | ₹16,957 | ₹3,560 | ₹4,85,609 |
| 35 | ₹4,85,609 | ₹20,517 | ₹17,077 | ₹3,440 | ₹4,68,532 |
| 36 | ₹4,68,532 | ₹20,517 | ₹17,198 | ₹3,319 | ₹4,51,333 |
| 37 | ₹4,51,333 | ₹20,517 | ₹17,320 | ₹3,197 | ₹4,34,013 |
| 38 | ₹4,34,013 | ₹20,517 | ₹17,443 | ₹3,074 | ₹4,16,571 |
| 39 | ₹4,16,571 | ₹20,517 | ₹17,566 | ₹2,951 | ₹3,99,004 |
| 40 | ₹3,99,004 | ₹20,517 | ₹17,691 | ₹2,826 | ₹3,81,314 |
| 41 | ₹3,81,314 | ₹20,517 | ₹17,816 | ₹2,701 | ₹3,63,498 |
| 42 | ₹3,63,498 | ₹20,517 | ₹17,942 | ₹2,575 | ₹3,45,555 |
| 43 | ₹3,45,555 | ₹20,517 | ₹18,069 | ₹2,448 | ₹3,27,486 |
| 44 | ₹3,27,486 | ₹20,517 | ₹18,197 | ₹2,320 | ₹3,09,289 |
| 45 | ₹3,09,289 | ₹20,517 | ₹18,326 | ₹2,191 | ₹2,90,962 |
| 46 | ₹2,90,962 | ₹20,517 | ₹18,456 | ₹2,061 | ₹2,72,506 |
| 47 | ₹2,72,506 | ₹20,517 | ₹18,587 | ₹1,930 | ₹2,53,920 |
| 48 | ₹2,53,920 | ₹20,517 | ₹18,718 | ₹1,799 | ₹2,35,201 |
| 49 | ₹2,35,201 | ₹20,517 | ₹18,851 | ₹1,666 | ₹2,16,350 |
| 50 | ₹2,16,350 | ₹20,517 | ₹18,985 | ₹1,532 | ₹1,97,366 |
| 51 | ₹1,97,366 | ₹20,517 | ₹19,119 | ₹1,398 | ₹1,78,247 |
| 52 | ₹1,78,247 | ₹20,517 | ₹19,254 | ₹1,263 | ₹1,58,992 |
| 53 | ₹1,58,992 | ₹20,517 | ₹19,391 | ₹1,126 | ₹1,39,602 |
| 54 | ₹1,39,602 | ₹20,517 | ₹19,528 | ₹989 | ₹1,20,073 |
| 55 | ₹1,20,073 | ₹20,517 | ₹19,666 | ₹851 | ₹1,00,407 |
| 56 | ₹1,00,407 | ₹20,517 | ₹19,806 | ₹711 | ₹80,601 |
| 57 | ₹80,601 | ₹20,517 | ₹19,946 | ₹571 | ₹60,655 |
| 58 | ₹60,655 | ₹20,517 | ₹20,087 | ₹430 | ₹40,568 |
| 59 | ₹40,568 | ₹20,517 | ₹20,230 | ₹287 | ₹20,338 |
| 60 | ₹20,338 | ₹20,517 | ₹20,338 | ₹144 | ₹0 |
Formula
EMI = P × r × (1+r)^n / ((1+r)^n − 1)
r is the monthly rate (annual ÷ 12 ÷ 100) and n is tenure in months. Each EMI first covers interest on the outstanding principal; the rest reduces principal.
Example
₹10,00,000 at 8.5% for 5 years → EMI about ₹20,517
FAQ
Is this reducing balance?
Yes. Indian retail loans typically use reducing-balance EMI.
Does it include processing fees?
No. Add fees separately. This is interest + principal only.
Related calculators